| Match | Time | Status | Home | Score | Away | H-T | Data |
| Live Soccer Score 2/21/2016 (Sunday) |
 | COL D1(a) | 07:45 | 90 |  Atletico Junior Barranquilla | 2 - 2 | Deportivo Pasto  | 2 - 0 |     |
 | PER D1(a) | 08:00 | 77 | FBC Melgar | 1 - 3 | Juan Aurich  | 1 - 2 |     |
 | CHI D1(c) | 08:00 | 78 | Union Espanola | 3 - 1 | San Luis Quillota  | 1 - 1 |     |
 | MEX D1(c) | 08:05 | 75 | Monterrey | 5 - 1 | Veracruz  | 4 - 1 |     |
 | INT CF | 08:05 | 70 | Sacramento Republic FC | 1 - 1 | San Jose Earthquakes | 1 - 0 |     |
 | NZFC | 09:00 | 36 | Team Wellington | 0 - 1 | Hawke's Bay United  | |     |
 | CRC D1(c) | 09:00 | 36 | CS Uruguay De Coronado | 2 - 0 | Santos De Guapiles  | |     |
 | GUA D1 | 09:00 | 38 | Xelaju MC | 0 - 1 | Marquense  | |     |
 | MEX D1(c) | 09:05 | 31 | Club Leon | 1 - 0 | Toluca | |     |
 | MEX D1(c) | 09:30 | 7 | Atlas | 0 - 0 | Pachuca | |     |
 | MEX D1(c) | 10:00 | | Jaguares Chiapas FC | - | Chivas Guadalajara | |     |
 | NZFC | 10:35 | | Waitakere United | - | Canterbury United | |     |
 | INT CF | 10:45 | | Ipswich Knights SC Reserve | - | Albany Creek Reserve | |     |
 | Aus VD1 | 11:00 | | St Albans Saints | - | North Geelong Warriors | |     |
 | Aus VD1 | 11:00 | | Werribee City | - | Whittlesea Ranges | |     |
 | Aus VPL U21 | 11:45 | | South Melbourne U21 | - | Heidelberg United U21 | |     |
 | INT CF | 12:00 | | Northern Tigers | - | Bankstown Berries FC | |    |
 | INT CF | 12:00 | | Kashima Antlers | - | Mito Hollyhock | |     |
 | AUS D1 | 13:00 | | Melbourne City | - | Central Coast Mariners | |     |
 | AUS BPL | 13:00 | | Ipswich knights SC | - | Albany Creek | |     |
 | INT CF | 13:00 | | Palm Beach Sharks | - | Brisbane Olympic United FC | |    |
 | INT CF | 13:00 | | CCM Academy | - | North Shore Marin | |    |
 | MAC D1 | 13:00 | | Chuac Lun | - | PSP Macau | |    |
 | HK PR | 13:30 | | Sun Pegasus | - | Eastern A.A Football Team | |    |
 | AUS VPL | 14:00 | | South Melbourne | - | Heidelberg United | |     |
 | INT CF | 14:00 | | Arema Malang | - | PSS Sleman | |    |
 | INT CF | 14:00 | | Blacktown City Demons | - | Rockdale City Suns | |    |
 | INT CF | 14:30 | | JK Tallinna Kalev III | - | FC Maardu | |    |
 | HK D1 | 14:30 | | Yau Tsim Mong | - | Metro Gallery Sun Source | |    |
 | HK D1 | 14:30 | | Tai Chung | - | Kwai Tsing District FA | |    |
 | HK D1 | 14:30 | | Wofoo Tai Po | - | Lucky Mile FC | |    |
 | HK D1 | 14:30 | | Kwun Tong | - | Convoy Sun Hei | |    |
 | HK D1 | 14:30 | | Shatin SA | - | Citizen | |    |
 | HK D1 | 14:30 | | Flower | - | Wing Yee FT | |    |
 | AUS BPL | 15:00 | | University of Queensland | - | Peninsula Power | |     |
 | INT CF | 15:00 | | PCYC Parramatta Eagles | - | Hake Ya Dong in Sydney City | |    |
 | INT CF | 15:00 | | Ted Reiter Mountain City Rovers | - | Granville Rage | |    |
 | INT CF | 15:00 | | Fraser Park FC | - | Dulwich Hill SC | |    |
 | MAC D1 | 15:00 | | Lai Chi | - | Benfica de Macau | |    |
 | AUS BPL1 | 15:00 | | Moggill FC | - | Southside Eagles | |    |
 | INT CF | 15:30 | | Sydney Olympic | - | Guangzhou Fuli FC | |    |
 | VIE D1 | 16:00 | | Than Quang Ninh | - | Sanna Khanh Hoa | |    |
 | VIE D1 | 16:00 | | Song Lam Nghe An | - | XM Hai Phong FC | |    |
 | AUS PLNS | 16:00 | | Cockburn City | - | Perth Glory FC U21 | |    |
 | AUS PLNS | 16:00 | | Armadale SC | - | Balcatta FC | |    |
 | GRE U20 | 16:00 | | Platanias U20 | - | Panetolikos U20 | |    |
 | CZE U21 | 16:15 | | Slavia PrahaU21 | - | Vysocina JihlavaU21 | |    |
 | CZE U21 | 16:15 | | Dukla PrahaU21 | - | Slovan LiberecU21 | |    |
 | VIE D1 | 16:30 | | Dong Tam Long An | - | Quang Nam | |    |
 | HK PR | 16:30 | | Biu Chun Rangers | - | Wong Tai Sin | |    |
 | VIE D1 | 17:00 | | T T Hanoi B | - | Hoang Anh Gia Lai | |    |
 | AZE D1 | 17:00 | | FK Khazar Lenkoran | - | Zira FK | |    |
 | INT CF | 17:00 | | Persisam Putra Samarinda | - | Persib Bandung | |    |
 | INT CF | 17:00 | | Dinamo Kyiv B | - | Obolon Kiev | |    |
 | ITA YTHLA | 17:00 | | Genoa U20 | - | Sampdoria U20 | |    |
 | ITA YTHLB | 17:00 | | Cagliari U20 | - | Bologna U20 | |    |
 | CZE U21 | 17:00 | | TepliceU21 | - | FC Viktoria PlzenU21 | |    |
 | POR JBS | 17:00 | | Sporting Lisbon Sad U17 | - | Benfica Sad U17 | |    |
 | GEO D2 | 17:00 | | WIT Georgia Tbilisi | - | Chkherimela Kharagauli | |    |
 | GEO D2 | 17:00 | | FC Chiatura | - | Fc Meshakhte Tkibuli | |    |
 | GEO D2 | 17:00 | | Kolkheti 1913 Poti | - | Imereti Khoni | |    |
 | GEO D2 | 17:00 | | FC Lazika | - | FC Borjomi | |    |
 | GEO D2 | 17:00 | | Liakhvi Achabeti | - | FC Mertskhali Ozurgeti | |    |
 | GEO D2 | 17:00 | | FC Metalurgi Rustavi | - | FC Betlemi Keda | |    |
 | GEO D2 | 17:00 | | Zooveti | - | FC Gagra | |    |
 | GEO D2 | 17:00 | | FC Matchakhela Khelvachauri | - | Skuri Tsalenjikha | |    |
 | GEO D2 | 17:00 | | Samgurali Tskh | - | Samegrelo | |    |
 | RUS FDH | 17:00 | | Zenit St. Petersburg Futsal | - | MFK Sinara Ekaterinburg Futsal | |    |
 | GER U17S | 17:00 | | Augsburg U17 | - | Kaiserslautern U17 | |    |
 | GER U17W | 17:00 | | Arminia Bielefeld U17 | - | FC Schalke 04 U17 | |    |
 | GER U17W | 17:00 | | Koln U17 | - | MSV Duisburg U17 | |    |
 | GER U17W | 17:00 | | RW Oberhausen U17 | - | Bochum U17 | |    |
 | GER U17W | 17:00 | | RW Essen U17 | - | Dortmund U17 | |    |
 | GER U17W | 17:00 | | FC Hennef 05 U17 | - | Monchengladbach U17 | |    |
 | GER U17N | 17:00 | | Dynamo DresdenU17 | - | VfL Wolfsburg U17 | |    |
 | GER U19W | 17:00 | | VfL Bochum U19 | - | Wuppertaler SV Borussia U19 | |    |
 | GER U19W | 17:00 | | TSG Sprockhovel(U19) | - | Koln U19 | |    |
 | GER U17S | 17:00 | | SC Freiburg U17 | - | Nurnberg U17 | |    |
 | GER U19W | 17:00 | | MSV Duisburg U19 | - | Monchengladbach 1894 U19 | |    |
 | GER U19W | 17:00 | | Monchengladbach U19 | - | Schalke 04 U19 | |    |
 | GER U19W | 17:00 | | Borussia Dortmund U19 | - | Bayer Leverkusen U19 | |    |
 | GER U19S | 17:00 | | Bayern Munchen U19 | - | TSV 1860 Munchen U19 | |    |
 | GER U19S | 17:00 | | Eintracht Frankfurt U19 | - | FSV Mainz 05 U19 | |    |
 | GER U19N | 17:00 | | RB LeipzigU19 | - | Holstein Kiel U19 | |    |
 | GER WD1 | 17:00 | | Koln (w) | - | SC Freiburg (w) | |    |
 | SPA WD1 | 17:00 | | Oviedo Moderno (w) | - | Rayo Vallecano (w) | |    |
 | SPA WD1 | 17:00 | | Real Sociedad (w) | - | collerense (w) | |    |
 | SPA D32 | 17:30 | | Portugalete | - | CD Guadalajara | |    |
 | INT CF | 17:30 | | Arsenal Kyiv | - | Arsenal Bila Tserkva | |    |
 | SPA D4 | 17:30 | | UF Beniganim | - | CF Borriol | |    |
 | SPA D4 | 17:30 | | Lugo Fuenlabrada | - | CF Internacional De Madrid | |    |
 | SPA D4 | 17:30 | | Elche CF Ilicitano | - | Villarreal C | |    |
 | SPA D4 | 17:30 | | Club Deportivo Puerta Bonita | - | CD San Fernando de Henares | |    |
 | SPA D4 | 17:30 | | CF Trival Valderas | - | Alcorcon B | |    |
 | SPA D4 | 17:45 | | AD Siete Villas | - | Selaya FC | |    |
 | SPA D4 | 17:45 | | Recambios Colon CD | - | Jove Espanol | |    |
 | SPA D4 | 17:45 | | Astur CF | - | Condal CF | |    |
 | SPA WD1 | 17:45 | | Santa Teresa CD (w) | - | RCD Espanyol (w) | |    |
 | SPA D1 | 18:00 | | Rayo Vallecano | - | Sevilla | |     |
 | SPA D2 | 18:00 | | Alaves | - | Almeria | |     |
 | SPA D32 | 18:00 | | CD Ebro | - | Toledo | |    |
 | SPA D32 | 18:00 | | CF Rayo Majadahonda | - | Arenas Club de Getxo | |    |
 | SPA D34 | 18:00 | | Jumilla | - | FC Cartagena | |    |
 | SPA D34 | 18:00 | | Real Jaen CF | - | Real Betis B | |    |
 | SPA D34 | 18:00 | | Real Balompedica Linense | - | Villanovense | |    |
 | SPA D34 | 18:00 | | CD San Roque de Lepe | - | UD Melilla | |    |
 | SPA D33 | 18:00 | | Lleida | - | Villarreal B | |    |
 | SPA D33 | 18:00 | | CF Reus Deportiu | - | CD Alcoyano | |    |
 | SPA D33 | 18:00 | | CF Badalona | - | Hercules | |    |
 | SPA D33 | 18:00 | | Sabadell | - | UE Olot | |    |
 | SPA D33 | 18:00 | | Baleares | - | L'Hospitalet | |    |
 | SPA D33 | 18:00 | | Eldense | - | UE Cornella | |    |
 | SPA D33 | 18:00 | | CD Olimpic Xativa | - | Llosetense | |    |
 | SPA D31 | 18:00 | | CD Lealtad | - | Cultural Leonesa | |    |
 | SPA D31 | 18:00 | | Cacereno | - | CD Guijuelo | |    |
 | AFC FC | 18:00 | | Thailand Futsal | - | Viet Nam Futsal | |    |
 | TUR D1 | 18:00 | | Osmanlispor FC | - | Mersin Idman Yurdu | |     |
 | TUR D1 | 18:00 | | Kayserispor | - | Gaziantepspor | |     |
 | BUL D1 | 18:00 | | Slavia Sofia | - | Cherno More Varna | |    |
 | TUR D2BK | 18:00 | | Pazarspor | - | Hatayspor | |    |
 | TUR D2BK | 18:00 | | Orduspor | - | Sariyer | |    |
 | TUR D2BK | 18:00 | | Kahramanmarasspor | - | Istanbulspor | |    |
 | TUR D2BB | 18:00 | | Diyarbakir B.S.Diskispor | - | Eyupspor | |    |
 | TUR D2BB | 18:00 | | Tokatspor | - | Kartalspor | |    |
 | INT CF | 18:00 | | Anzhi Makhachkala | - | CSKA Moscow | |     |
 | IND D1 | 18:00 | | East Bengal | - | Salgaocar Sports Club | |    |
 | POR JBN | 18:00 | | Spg C Braga U17 | - | CD Nacional U17 | |    |
 | POR JBN | 18:00 | | Padroense U17 | - | Porto Sad U17 | |    |
 | POR JBoff | 18:00 | | Montes Vinhais U17 | - | Vitoria SC Guimaraes U17 | |    |
 | POR JBoff | 18:00 | | Limianos U17 | - | Moreirense U17 | |    |
 | POR JBoff | 18:00 | | Vizela U17 | - | Abambres U17 | |    |
 | POR JBoff | 18:00 | | Rio Ave U17 | - | Palmeiras FC(U17) | |    |
 | POR JBoff | 18:00 | | Feirense U17 | - | Gondomar U17 | |    |
 | POR JBoff | 18:00 | | Pacos Ferreira U17 | - | Leixoes U17 | |    |
 | POR JBoff | 18:00 | | Boavista U17 | - | Sanjoanense U17 | |    |
 | POR JBoff | 18:00 | | ARCB ValongoU17 | - | Anadia U17 | |    |
 | POR JBoff | 18:00 | | Repesenses U17 | - | Associacao Naval U17 | |    |
 | POR JBoff | 18:00 | | Oliveira de Frades(U17) | - | Spg C Pombal U17 | |    |
 | POR JBoff | 18:00 | | Electrico FC U17 | - | GD Estoril-Praia U17 | |    |
 | POR JBoff | 18:00 | | Fut.Alverca U17 | - | Linda-a-Velha(U17) | |    |
 | POR JBoff | 18:00 | | Rio Maior U17 | - | Sacavenense U17 | |    |
 | POR JBoff | 18:00 | | Real Sport Clube U17 | - | CADE Entroncamento U17 | |    |
 | POR JBS | 18:00 | | Cu Micaelense U17 | - | Belenenses U17 | |    |
 | POR JBoff | 18:00 | | Imortal U17 | - | Lusitano EvoraU17 | |    |
 | POR JBoff | 18:00 | | Beira Mar Almada U17 | - | Juventude de Evora U17 | |    |
 | POR JBoff | 18:00 | | oeiras U17 | - | Cova da Pied U17 | |    |
 | TUR WD1 | 18:00 | | Adana Idmanyurduspor (w) | - | Yabancilar Women's | |    |
 | TUR WD1 | 18:00 | | Gazikentspor (w) | - | Eskisehirspor (w) | |    |
 | TUR WD1 | 18:00 | | KDZ Ereglispor (w) | - | Atasehir Belediyesi (w) | |    |
 | TUR WD1 | 18:00 | | Kirecburnu Women's | - | Trabzon Idmanocagi (w) | |    |
 | TUR WD1 | 18:00 | | Muratpasa Women's | - | Konak BEL. (w) | |    |
 | AUS PLNS | 18:00 | | Stirling Lions | - | ECU Joondalup | |    |
 | AUS PLNS | 18:00 | | Bayswater City | - | Floreat Athena | |    |
 | SPA D4 | 18:00 | | CE Jupiter | - | FC Vilafranca | |    |
 | SPA D4 | 18:00 | | CMD San Juan | - | C.D. San Fernando Isleno | |    |
 | SPA D4 | 18:00 | | Valdivia | - | Ted Contois Feng | |    |
 | SPA D4 | 18:00 | | Almansa | - | Mora CF | |    |
 | SPA D4 | 18:00 | | CD lruna | - | AD San Juan | |    |
 | SPA D4 | 18:00 | | CD Masnou | - | CF Gava | |    |
 | SPA D4 | 18:00 | | Atletico Mancha real | - | Atarfe Industrial CF | |    |
 | SPA D4 | 18:00 | | AEC Manlleu | - | CD Morell | |    |
 | SPA D4 | 18:00 | | CE Mercadal | - | Santa Catalina Atletico | |    |
 | SPA D4 | 18:00 | | Mostoles | - | CU Collado Villalba | |    |
 | SPA D4 | 18:00 | | CE Europa | - | CE Sabadell B | |    |
 | SPA D4 | 18:00 | | Palamos | - | Figueres | |    |
 | SPA D4 | 18:00 | | UD Paterna | - | Acero | |    |
 | SPA D4 | 18:00 | | CF Pozuelo Alarcon | - | Parla | |    |
 | SPA D4 | 18:00 | | Don Benito | - | Arroyo Club Polideportivo | |    |
 | SPA D4 | 18:00 | | UB Conquense | - | AD San Jose Obrero | |    |
 | SPA D4 | 18:00 | | EC Granollers | - | Cerdanyola del Valles | |    |
 | SPA D4 | 18:00 | | Guadix CF | - | CD Rincon | |    |
 | SPA D4 | 18:00 | | CD Cuarte Industrial | - | CD Binefar | |    |
 | SPA D4 | 18:00 | | CD Cabecense | - | CD Gerena | |    |
 | SPA D4 | 18:00 | | Caravaca CF | - | Aguilas CF | |    |
 | SPA D4 | 18:00 | | Castellon | - | UD Alzira | |    |
 | SPA D4 | 18:00 | | Conil CF | - | Guadalcacin CD | |    |
 | SPA D4 | 18:00 | | Deportivo La Coruna B | - | Carceda | |    |
 | SPA D4 | 18:00 | | UD San Pedro | - | Loja CD | |    |
 | SPA D4 | 18:00 | | UD San Sebastian Reyes | - | Rayo Vallecano B | |    |
 | SPA D4 | 18:00 | | AE Prat | - | Sant Andreu | |    |
 | SPA D4 | 18:00 | | CD Ronda | - | Ejido | |    |
 | SPA D4 | 18:00 | | RSD Alcala Henares | - | Atletico de Madrid B | |    |
 | SPA D4 | 18:00 | | Real Oviedo B | - | CD Tineo | |    |
 | SPA D4 | 18:00 | | CD Toledo B | - | Atletico Ibanes | |    |
 | SPA D4 | 18:00 | | FC Torrevieja | - | Novelda CF | |    |
 | SPA D4 | 18:00 | | CD Villegas | - | CP Calasancio | |    |
 | SPA D4 | 18:00 | | Velez CF | - | Los Villares CF | |    |
 | IRQ D1 | 18:00 | | Arbil | - | AL Najaf | |    |
 | IRQ D1 | 18:00 | | AL Minaa | - | Al Shorta | |    |
 | IRQ D1 | 18:00 | | Baghdad | - | Al Sinaah | |    |
 | GRE U20 | 18:00 | | Panathinaikos U20 | - | PAOK Saloniki U20 | |    |
 | GER U19N | 18:00 | | TSV Havelse U19 | - | FC Viktoria 1889 Berlin U19 | |    |
 | GER U19N | 18:00 | | Werder Bremen U19 | - | Hamburger SV U19 | |    |
 | GER U17W | 18:00 | | Sportfreunde Siegen U17 | - | Fortuna Dusseldorf U17 | |    |
 | SPA WD1 | 18:00 | | Oiartzun KE (w) | - | Fundacion Albacete (W) | |    |
 | SPA WD1 | 18:00 | | Levante UD (w) | - | Barcelona (w) | |    |
 | POR D2 | 18:15 | | Gil Vicente | - | SL Benfica B | |     |
 | ITA D2 | 18:30 | | Salernitana | - | Crotone | |     |
 | HOL D1 | 18:30 | | De Graafschap | - | Vitesse Arnhem | |     |
 | TUR D2 | 18:30 | | Giresunspor | - | S.Urfaspor | |     |
 | TUR D2 | 18:30 | | Elazigspor | - | Yeni Malatyaspor | |     |
 | TUR D2BB | 18:30 | | Karagumruk | - | Sivas Dort Eylul Belediyespor | |    |
 | TUR D2BB | 18:30 | | Keciorengucu | - | Gumushanespor | |    |
 | TUR D2BB | 18:30 | | Ankarademirspor | - | Manisaspor | |    |
 | TUR D2BB | 18:30 | | Kocaelispor | - | Tarsus Idman Yurdu | |    |
 | TUR D2BB | 18:30 | | Tuzlaspor | - | Inegolspor | |    |
 | TUR D2BK | 18:30 | | Pendikspor | - | Kirklarelispor | |    |
 | TUR D2BK | 18:30 | | Bayrampasaspor | - | Umraniyespor | |    |
 | TUR D2BK | 18:30 | | Menemen Belediye Spor | - | Bugsasspor | |    |
 | TUR D2BK | 18:30 | | Nazillispor | - | Bandirmaspor | |    |
 | TUR D2BK | 18:30 | | Hacettepe SK | - | Konya Sekerspor | |    |
 | TUR D2BK | 18:30 | | Anadolu Uskudar | - | Fethiyespor | |    |
 | TUR D2BB | 18:30 | | Ankaragucu | - | Bucaspor | |    |
 | TUR D2BB | 18:30 | | Tepecik Bld | - | Aydinspor | |    |
 | Turk U21 SL | 18:30 | | Besiktas U21 | - | Genclerbirligi U21 | |    |
 | Turk U21 SL | 18:30 | | Akhisar Bld.Geng U21 | - | Istanbul Buyuksehir Belediyesi U21 | |    |
 | Turk U21 SL | 18:30 | | Kayserispor U21 | - | Gaziantepspor U21 | |    |
 | Turk U21 SL | 18:30 | | Galatasaray U21 | - | Trabzonspor U21 | |    |
 | Turk U21 SL | 18:30 | | Osmanlispor FC U21 | - | Mersin Idman Yurdu U21 | |    |
 | GRE U20 | 18:30 | | Levadiakos U20 | - | Kalloni U20 | |    |
 | SPA WD1 | 18:30 | | Atletico de Madrid (w) | - | Sporting De Huelva (w) | |    |
 | GER RegNE | 19:00 | | ZFC Meuselwitz | - | Germania Halberstadt | |    |
 | GER RegNE | 19:00 | | Wacker Nordhausen | - | RB Leipzig II | |    |
 | FIN CUP | 19:00 | | Peimari United | - | P-Iirot | |    |
 | INT CF | 19:00 | | Alta | - | Tromsdalen | |    |
 | INT CF | 19:00 | | St. Kitts and Nevis | - | Bermuda | |    |
 | CZE U21 | 19:00 | | Ceske BudejoviceU21 | - | FCBohemians1905 U21 | |    |
 | RUS FDH | 19:00 | | Norilsky Nickel Futsal | - | TTG-Ugra Yugorsk Futsal | |    |
 | GER U19N | 19:00 | | VfL Wolfsburg U19 | - | St. Pauli U19 | |    |
 | GER U19S | 19:00 | | SV Darmstadt U19 | - | Nurnberg U19 | |    |
 | GER U19W | 19:00 | | Fortuna Dusseldorf U19 | - | Preuben Munster U19 | |    |
 | GER U19S | 19:00 | | Karlsruher SC U19 | - | SC Freiburg U19 | |    |
 | LBN D1 | 19:15 | | Alnabisheet | - | Racing Beirut | |    |
 | GER D2 | 19:30 | | TSV 1860 Munchen | - | VfL Bochum | |     |
 | GER D2 | 19:30 | | SV Sandhausen | - | SC Freiburg | |     |
 | GER D2 | 19:30 | | Arminia Bielefeld | - | SC Paderborn 07 | |     |
 | GER RegNE | 19:30 | | Budissa Bautzen | - | Zwickau | |    |
 | GER RegNE | 19:30 | | FSV Optik Rathenow | - | SV Babelsberg 03 | |    |
 | GER RegNE | 19:30 | | VfB Auerbach | - | Hertha BSC Berlin Youth | |    |
 | GER RegNE | 19:30 | | BFC Viktoria 1889 | - | Carl Zeiss Jena | |    |
 | EGY D1 | 19:30 | | Ithad Al Shortah | - | Misr Elmaqasah | |    |
 | AZE D1 | 19:30 | | Ravan Baku | - | FK Gilan Gabala | |    |
 | INT CF | 19:30 | | Kolos Kovalyovka | - | Olimpic Donetsk U21 | |    |
 | CZE U21 | 19:30 | | Fotbal Trinec U21 | - | Sparta PrahaU21 | |    |
 | SUI D1 | 19:45 | | Basel | - | Vaduz | |     |
 | SUI D1 | 19:45 | | Grasshopper | - | FC Sion | |     |
 | KSA D1 | 19:50 | | Al-Feiha | - | Al-Tai | |    |
 | FRA D1 | 20:00 | | Marseille | - | Saint Etienne | |     |
 | GRE D1 | 20:00 | | Olympiakos Piraeus | - | PAE Atromitos | |     |
 | ITA C1C | 20:00 | | A.S Andria Bat | - | USD Akragas | |     |
 | GER D3 | 20:00 | | Rot-Weiss Erfurt | - | Wurzburger | |     |
 | GER RegW | 20:00 | | Erndtebruck | - | Rot-Weiss Essen | |    |
 | GER RegW | 20:00 | | FC Kray | - | Alemannia Aachen | |     |
 | GER RegR.B | 20:00 | | Bayern Munchen (Youth) | - | SpVgg Bayreuth | |    |
 | GER RegN | 20:00 | | Eintracht Norderstedt | - | De Roth Person | |    |
 | SER D1 | 20:00 | | FK Vozdovac Beograd | - | Radnik Surdulica | |    |
 | SER D1 | 20:00 | | Radnicki Nis | - | Habitpharm Javor | |    |
 | SER D1 | 20:00 | | OFK Beograd | - | Partizan Belgrade | |    |
 | GRE D2 | 20:00 | | Agrotikos Asteras | - | Panserraikos | |    |
 | GRE D2 | 20:00 | | Chania FC | - | Olympiakos Volou | |    |
 | GRE D2 | 20:00 | | Kerkyra | - | Panelefsiniakos | |    |
 | GRE D2 | 20:00 | | Kissamikos | - | Zakynthos | |    |
 | GRE D2 | 20:00 | | Lamia | - | Ergotelis | |    |
 | SWE Cup | 20:00 | | BK Forward | - | Orebro | |    |
 | ALB D1 | 20:00 | | Teuta Durres | - | Terbuni Puke | |    |
 | ALB D1 | 20:00 | | KF Laci | - | KS Bylis | |    |
 | TUN D1 | 20:00 | | A.S.Marsa | - | Esperance Sportive Zarzis | |    |
 | TUN D1 | 20:00 | | Club Africain | - | CO Sidi Bouzid | |    |
 | TUN D1 | 20:00 | | AS Kasserine | - | Stade tunisien | |    |
 | TUN D1 | 20:00 | | Sifakesi | - | C.A.Bizertin | |    |
 | TUN D1 | 20:00 | | E.Gawafel.S.Gafsa | - | Stade Gabesien | |    |
 | MKD D1 | 20:00 | | FK Shkendija 79 | - | Horizont Turnovo | |    |
 | MKD D1 | 20:00 | | FK Korzo Prilep | - | Metalurg Skopje | |    |
 | MKD D1 | 20:00 | | Sileks | - | Bregalnica Stip | |    |
 | MKD D1 | 20:00 | | FC Vardar Skopje | - | Renova Cepciste | |    |
 | MAL D1 PO | 20:00 | | Birkirkara FC | - | Mosta FC | |    |
 | FRA WD1 | 20:00 | | Nimes (w) | - | Paris Saint Germain (w) | |    |
 | EWSL | 20:00 | | Charlton (w) | - | Lewes (w) | |    |
 | EWSL | 20:00 | | West Ham United (w) | - | Queens Park Rangers (w) | |    |
 | CYP D2 | 20:00 | | Olympiakos Nicosia FC | - | Othellos Athienou | |    |
 | MAL D2 | 20:00 | | Melita FC Saint Julian | - | St. George's | |    |
 | MAL D2 | 20:00 | | San Gwann | - | Gudja United | |    |
 | GER U17S | 20:00 | | Stuttgarter Kickers U17 | - | FSV Mainz 05 U17 | |    |
 | BUL D2 | 20:00 | | Chernomorets Pomorie | - | Lokomotiv Gorna Oryahovitsa | |    |
 | BUL D2 | 20:00 | | Litex Lovech II | - | Lokomotiv Mezdra | |    |
 | BUL D2 | 20:00 | | Ludogorets Razgrad II | - | FC Dobrudzha | |    |
 | BUL D2 | 20:00 | | Neff supporting Simic | - | Bansko | |    |
 | BUL D2 | 20:00 | | Septemvri Simitli | - | Botev Galabovo | |    |
 | BUL D2 | 20:00 | | FC Sozopol | - | Oboriste | |    |
 | BUL D2 | 20:00 | | Spartak Pleven | - | FC Dunav Ruse | |    |
 | BUL D2 | 20:00 | | Lokomotiv Stara Zagora | - | Pirin 2002 Razlog | |    |
 | GER WD1 | 20:00 | | SG Essen-Schonebeck (w) | - | Bayer Leverkusen (w) | |    |
 | GER WD1 | 20:00 | | Hoffenheim (w) | - | SC Sand (w) | |    |
 | GER WD1 | 20:00 | | Werder Bremen (w) | - | USV Jena (w) | |    |
 | GER WD1 | 20:00 | | Turbine Potsdam (w) | - | Frankfurt (w) | |    |
 | TTLd | 20:00 | | E. M. Mahdia | - | Sporting Ben Arous | |    |
 | TTLd | 20:00 | | US Seliana | - | AS Gabes | |    |
 | BEL D1 | 20:30 | | Oostende | - | KAA Gent | |     |
 | HOL D1 | 20:30 | | AFC Ajax | - | Excelsior SBV | |     |
 | HOL D1 | 20:30 | | FC Utrecht | - | Willem II | |     |
 | SCO CH | 20:30 | | Hibernian | - | Alloa Athletic | |    |
 | TUR D1 | 20:30 | | Akhisar Bld.Geng | - | Istanbul Buyuksehir Belediyesi | |     |
 | BUL D1 | 20:30 | | Ludogorets Razgrad | - | Levski Sofia | |    |
 | SAPL D1 | 20:30 | | Platinum Stars | - | Jomo Cosmos | |    |
 | SAPL D1 | 20:30 | | Bloemfontein Celtic | - | Maritzburg United | |    |
 | SAPL D1 | 20:30 | | Mpumalanga Black Aces | - | Orlando Pirates | |    |
 | LBN D1 | 20:30 | | Al-Safa | - | Al-Hikma | |    |
 | SAFL | 20:30 | | AmaZulu | - | Santos Cape Town | |    |
 | SAFL | 20:30 | | Milano United | - | Royal Eagles | |    |
 | SAFL | 20:30 | | Mthatha Bucks | - | Mbombela United | |    |
 | IND D1 | 20:35 | | DSK Shivajians | - | Shillong Lajong FC | |    |
 | ITA D1 | 21:00 | | Torino | - | Carpi | |     |
 | ITA D1 | 21:00 | | Sassuolo | - | Empoli | |     |
 | ITA D1 | 21:00 | | Genoa | - | Udinese | |     |
 | ITA D1 | 21:00 | | Atalanta | - | Fiorentina | |     |
 | ENG FAC | 21:00 | | Blackburn Rovers | - | West Ham United | |     |
 | ITA C1C | 21:00 | | Melfi | - | Ischia Isolaverde | |    |
 | ITA C1C | 21:00 | | Catanzaro | - | Catania | |    |
 | ITA C1A | 21:00 | | Padova | - | Cittadella | |    |
 | ITA C1A | 21:00 | | Mantova | - | Cuneo | |    |
 | ITA C1B | 21:00 | | Mar Ratase | - | Ancona | |    |
 | ITA C1B | 21:00 | | Lupa Roma | - | Teramo | |    |
 | BEL D2 | 21:00 | | Seraing | - | Lierse | |    |
 | BEL D2 | 21:00 | | VV Coxyde | - | Cercle Brugge | |    |
 | BEL D2 | 21:00 | | Patro Eisden | - | KAS Eupen | |    |
 | BEL D3B | 21:00 | | Berchem Sport | - | Sprimont | |    |
 | BEL D3B | 21:00 | | Royal Cappellen FC | - | Rupel Boom | |    |
 | BEL D3B | 21:00 | | Diegem Sport | - | RFC de Liege | |    |
 | BEL D3B | 21:00 | | Tienen | - | Grimbergen | |    |
 | BEL D3A | 21:00 | | Bornem | - | La Louviere Centre | |    |
 | BEL D3A | 21:00 | | FC Gullegem | - | Torhout | |    |
